|
Following is a listing of city services and departments. For specific questions not addressed within this site, please call the appropriate department or City Hall at (409) 948-3111. ADMINISTRATION | BAYOU GOLF COURSE | BIOSPHERE | CITY ATTORNEY | COMMISSIONERS | COMMUNITY DEVELOPMENT | CUSTOMER SERVICE/WATER BILLING | ECONOMIC DEVELOPMENT | EMERGENCY MANAGEMENT | FIRE | HEALTH | HOMELAND SECURITY | HOUSING AUTHORITY | HUMAN RESOURCES | INFORMATION SYSTEMS | INSPECTIONS | LIBRARY | MANAGEMENT SERVICES | MAYOR'S OFFICE | MUNICIPAL COURT | POLICE | PUBLIC WORKS | RECREATION & TOURISM | TEXAS CITY MUSEUM | TRANSPORTATION & PLANNING | UTILITIES |
|||
| ADMINISTRATION | |||
| Department |
Contact Person |
Phone |
Department Website |
| Director of Finance | 409-643-5904 |
||
| Assistant Finance Director | Laura Boyd | 409-643-5907 | |
| Accounts Payable | Sharon Cox | 409-643-5910 |
|
| City Secretary | 409-643-5905 |
||
| Personnel | 409-643-5930 |
||
| Purchasing |
409-949-3036 |
Handles acquisition of all materials, supplies, and equipment used by operating departments; handles bid specifications. |
|
| Tax Assessor/Collector | 409-643-5906 |
||
Utilities Billing |
409-643-5923 |
||
| Water Department |
409-643-5911 |
||
| BAYOU GOLF COURSE | |||
Director |
409-643-5851 |
||
| BIOSPHERE RECYCLING CENTER | |||
| Dept of Solid Waste | Mike Stump |
409-643-5814 |
|
| CITY ATTORNEY | |||
City Attorney | 409-643-5926 | ||
| COMMISSIONERS | |||
| Mayor Pro-Tem | Mike Land | 409-643-5902 | |
| Commissioner at Large | Dee Ann Haney | 409-643-5902 | |
| District 1 | Donald B. Singleton | 409-643-5902 | |
| District 2 | Carl B. Sullivan | 409-643-5902 | |
| District 3 | Dedrick D. Johnson | 409-643-5902 | |
| District 4 | Tommy Clark | 409-643-5902 | |
| COMMUNITY DEVELOPMENT | |||
Director |
409-643-5730 | ||
|
| |||
| CUSTOMER SERVICE/WATER BILLING | |||
| Water Department |
409-643-5911 |
||
| ECONOMIC DEVELOPMENT CORPORATION | |||
Director |
409-643-5927 | ||
| EMERGENCY MANAGEMENT | |||
|
Coordinator |
Bruce Clawson | 409-643-5840 | |
| FINANCE | |||
Director |
Cheryl Hunter | 409-643-5904 |
|
| FIRE DEPARTMENT | |||
|
Fire Chief | Chief Gerald Grimm | 409-643-5702 | |
|
Assistant Fire Marshall |
Kelly Rothrock | 409-643-5703 | |
Fire Department |
Emergencies | 911 | |
| HEALTH DEPARTMENT | |||
|
Animal Control | (409) 948-2485 or 911 (emergencies only) | ||
| HOMELAND SECURITY | |||
|
Director | 409-643-5840 | ||
| HOUSING AUTHORITY | |||
|
Director | 409-945-4011 | ||
| HUMAN RESOURCE | |||
Director |
409-643-5931 | ||
| INFORMATION SYSTEMS | |||
| Director | Ray McKethan | 409-643-5785 | Responsible for managing and coordinating the operation and application development, personal computer and technology support. |
| Systems Administrator | Terry Lamar | 409-643-5853 | |
| INSPECTIONS | |||
|
Director |
Brian Falk | 409-643-5945 | |
| LIBRARY | |||
Director | 409-643-5970 | ||
| MANAGEMENT SERVICES | |||
| 409-643-5927 | |||
|
Foreign Trade Zone Corporation | 409-643-5927 | ||
| MAYOR'S OFFICE | |||
| Mayor | 409-643-5902 | ||
| Administrative Assistant | 409-643-5902 | ||
| MUNICIPAL COURT | |||
| Carole Grady | 409-643-5800 | ||
|
Police Chief | Chief Robert Burby | 409-643-5777 | |
Police Department |
Emergencies Non-Emergencies |
911 409-948-2525 |
|
| PUBLIC WORKS DEPARTMENT | |||
|
Director | Tom
Kessler | 409-643-5810 | |
|
Street Repairs | Tom Kessler | 409-643-5810 | |
| RECREATION AND TOURISM DEPARTMENT | |||
|
Recreation & Tourism Office | 409-643-5990 |
||
| Administrative Office | 409-949-3034 | ||
| Director | Jay Williams | 409-643-5987 | |
| Recreation Superintendent | Bryan Morgan | 409-949-3030 | |
| Parks Superintendent | Norman Tolden | 409-643-5990 | |
| Athletics Coordinator | Boydeia Opperman | 409-643-5992 | |
| Facilities Reservation Coordinator | Nicole Best | 409-643-5991 | |
| Aquatics Coordinator | Jesse Benavidez | 409-949-3009 | |
| Program & Special Evens Supervisor | Leslie Henderson | 409-643-5990 | |
|
Lowry Fitness Center Coordinator |
Sally Rippard | 409-643-5984 |
|
| Recreation Coordinator | Debra Thompson | 409-643-5997 | |
| Senior Programs Coordinator | Faye Kainer | 409-643-5877 | |
| Shooting Range | Lester Steinbach | 409-948-4291 | |
|
Coordinator | Linda Turner | 409-643-5799 | |
| TRANSPORTATION AND PLANNING | |||
Director | James McWhorter | 409-643-5935 | |
| Don Carroll | 409-643-5925 | ||
| UTILITIES DEPARTMENT | |||
| Director of Utilities | Mike Hogan | 409-643-5860 | |
| Water and Sewer Repairs | 409-643-5860 office hrs or (409) 643-5959 after hrs | ||
|
| |||
|
|||