- Mayor
- Police
- Fire
- Finance
- Public Wks
- City Engineer
- Mun. Judge
- Mgt. Services
[Printable City Phone Directory]
Mayor's Office
| Extension | Phone Number | ||
|---|---|---|---|
| City Hall | 1801 9th Ave. N. | 1920 | (409) 948-3111 |
| FAX | (409) 942-1073 | ||
| Mayor Matthew T. Doyle | 1901 | (409) 643-5901 | |
| Mayor's Assistant: Susan Chapa | 1902 | (409) 643-5902 | |
| Mayor's Conference Room | 1955 | (409) 643-5955 | |
| Mayor's Office FAX | (409) 949-3090 | ||
| City Commissioners (Terms Expire May 2012) | 1902 | (409) 643-5902 | |
| Mike Land | At Large | ||
| Dee Ann Haney | At Large | ||
| Donald B. Singleton | District 1 | ||
| J.W. "Scooter" Wilson | District 2 | ||
| Dedrick D. Johnson, Sr. | District 3 | ||
| Rick Wilkenfeld | District 4 | ||
| City Attorney Ronald F. Plackemeier | 1937 | (409) 643-5937 | |
| City Attorney FAX | (409) 945-3001 | ||
| Assistant: Linda Jennings | 1926 | (409) 643-5926 |
Directory last updated 1/26/2012
[Printable City Phone Directory]
Police Department
| Extension | Phone Number | ||
|---|---|---|---|
| Police Department | 1004 9th Ave. N. | 2760 | (409) 643-5760 |
| FAX | (409) 643-5848 | ||
| Chief of Police: Robert Burby | 2750 | (409) 643-5750 | |
| FAX (Chief's Office) | (409) 949-9384 | ||
| Chief of Staff: Capt. Ross Clements | 2821 | (409) 643-5821 | |
| CID, ID: Capt. Brian Goetschius | 2832 | (409) 643-5832 | |
| Patrol: Capt. Joe Stanton | 2762 | (409) 643-5762 | |
| Admin Coord/Finance/Analyst: Carla Costello | 2831 | (409) 643-5831 | |
| Sergeants | |||
| Patrol Admin/Comm Services: Jess Colwell | 2738 | (409) 643-5738 | |
| Patrol: Landis Cravens | 2868 | (409) 643-5868 | |
| Patrol: William Creel | 2739 | (409) 643-5739 | |
| Patrol: David Fairchild | 2764 | (409) 643-5764 | |
| Patrol: William Goodwin | 2764 | (409) 643-5764 | |
| F.I.T., Jail, Permits: Curtiss Pope | 2782 | (409) 643-5782 | |
| Patrol: Ron Scott | 2739 | (409) 643-5739 | |
| Patrol: Rex Spotted Bear | 2823 | (409) 643-5823 | |
| Animal Control | 3412 Loop 197 N. | (409) 643-5720 | |
| FAX | (409) 945-2540 | ||
| Officer Wendy Bardwell | (409) 682-6769 | ||
| Officer Dana Bohn | (409) 682-6768 | ||
| Officer Amy Snider | (409) 682-6767 | ||
| Code Enforcement Police | |||
| Derrick Grandstaff | 2881 | (409) 643-5881 | |
| Communications-Dispatch | |||
| Dispatch | 2720 | (409) 643-5720 | |
| FAX | (409) 943-5744 | ||
| Comm. Supervisor: John Broussard | 2729 | (409) 643-5729 | |
| TIPS — Crime Stoppers | (409) 945-7477 | ||
| Criminal ID & Property | |||
| Cpl. Neal Mora | 2772 | (409) 643-5772 | |
| Gene Crow | 2759 | (409) 643-5759 | |
| Robert Judson | 2783 | (409) 643-5783 | |
| Richard Morris | 2820 | (409) 643-5820 | |
| Crime Records | 2818 | (409) 643-5818 | |
| FAX | (409) 945-7923 | ||
| Records Front Counter | 2818 | (409) 643-5818 | |
| Police Records Supervisor: Debra McGrew | 2758 | (409) 643-5758 | |
| Records Technician | 2770 | (409) 643-5770 | |
| Detective Division | 2830 | (409) 643-5830 | |
| FAX | (409) 643-5793 | ||
| Capt. Brian Goetschius | 2832 | (409) 643-5832 | |
| Jeff Baugh | 2763 | (409) 643-5763 | |
| Paul Edinburgh | 2838 | (409) 643-5838 | |
| Randall Johnston | 2837 | (409) 643-5837 | |
| Darrell Matheson | 2834 | (409) 643-5834 | |
| Earl Mendenhall | 2833 | (409) 643-5833 | |
| Ernest Robles | 2788 | (409) 643-5788 | |
| Joe Saldivar | 2835 | (409) 643-5835 | |
| Melencio Villarreal | 2836 | (409) 643-5836 | |
| Emergency Management — City of Texas City | |||
| FAX | (409) 643-5858 | ||
| Director: Bruce Clawson | 2840 | (409) 643-5840 | |
| Fleet Management | |||
| Patrick Wood | (409) 682-6749 | ||
| Gang Intelligence | |||
| Brett Cyr | 2845 | (409) 643-5845 | |
| Homeland Security | |||
| Bruce Clawson | 2840 | (409) 643-5840 | |
| Jail Division | |||
| Booking | 2761 | (409) 643-5761 | |
| Jail Supervisor: Elroy Montgomery | 2855 | (409) 643-5855 | |
| Patrol Division | |||
| Patrol: Capt. Joe Stanton | 2762 | (409) 643-5762 | |
| Patrol Admin/Comm Services: Jess Colwell | 2738 | (409) 643-5738 | |
| Patrol: Landis Cravens | 2868 | (409) 643-5868 | |
| Patrol: William Creel | 2739 | (409) 643-5739 | |
| Patrol: David Fairchild | 2764 | (409) 643-5764 | |
| Patrol: William Goodwin | 2764 | (409) 643-5764 | |
| F.I.T., Jail, Permits: Curtiss Pope | 2782 | (409) 643-5782 | |
| Patrol: Ron Scott | 2739 | (409) 643-5739 | |
| Patrol: Rex Spotted Bear | 2823 | (409) 643-5823 | |
| Professional Standards (Internal Affairs) | |||
| Sgt. Jess Colwell | 2738 | (409) 643-5738 | |
| Training Division — TCLETA | |||
| FAX | (409) 965-0213 | ||
| Steve Byrd | 2765 | (409) 643-5765 |
[Printable City Phone Directory]
Fire Department
| Extension | Phone Number | ||
|---|---|---|---|
| Fire Department | 1725 25th St. N. | (409) 643-5700 | |
| FAX | (409) 643-5719 | ||
| Chief Joseph A. "Brud" Gorman | 2702 | (409) 643-5702 | |
| Assistant Chief David Zacherl | 2703 | (409) 643-5703 | |
| Administrative Assistant: Jane Tull | 2701 | (409) 643-5701 | |
| Administrative Secretary: Cynthia Baker | 2737 | (409) 643-5737 | |
| Emergency Medical Services | |||
| EMS Administrator: Capt. Robert Ebert | 2705 | (409) 643-5705 | |
| Clinical Coordinator: Sean Coutorie | 2704 | (409) 643-5704 | |
| Fire Marshal | |||
| Fire Marshal Capt. Dennis Harris | 2708 | (409) 643-5708 | |
| Asst. Fire Marshal: Shonna Bellow | 2735 | (409) 643-5735 | |
| Asst. Fire Marshal: Chris Sumlin | 2709 | (409) 643-5709 | |
| Special Ops. | |||
| Confined Space High Angle Rescue: Capt. Jesse Rubio | 2728 | (409) 643-5728 | |
| Haz-Mat: Capt. Jesse Rubio | 2728 | (409) 643-572 | |
| Water Rescue: Capt. Robert Ebert | 2705 | (409) 643-5705 | |
| Fire Captains | |||
| Capt. R. Ebert — EMS Administrator | 2705 | (409) 643-5705 | |
| Capt. D. Harris — Fire Marshal | 2708 | (409) 643-5708 | |
| Capt. W. Fattig — Training Officer | 2728 | (409) 643-5728 | |
| Capt. J. Rubio — Station 1 Shift A | 2741 | (409) 643-5741 | |
| Capt. G Warren — Station 2 Shift A | 2712 | (409) 643-5712 | |
| Capt. H Hart — Station 3 Shift A | 2714 | (409) 643-5714 | |
| Capt. J Tumbleson — Station 1 Shift B | 2741 | (409) 643-5741 | |
| Capt. A. Amieva — Station 2 Shift B | 2712 | (409) 643-5712 | |
| Capt. L Hart — Station 3 Shift B | 2714 | (409) 643-5714 | |
| Capt. S. Cooley — Station 1 Shift C | 2741 | (409) 643-5741 | |
| Capt. S. Strickhausen — Station 2 Shift C | 2712 | (409) 643-5712 | |
| Capt. M. Leonhardt — Station 3 Shift C | 2714 | (409) 643-5714 | |
| Fire Station 1 Central | 1721 25th St. N. | ||
| FAX | (409) 643-5749 | ||
| Captain's Office | 2741 | (409) 643-5741 | |
| Watch Room | 2740 | (409) 643-5740 | |
| Engine 16 | (409) 682-6877 | ||
| HAZMAT 1 phone 1 | (409) 682-6912 | ||
| Rescue 13 | (409) 682-3724 | ||
| Fire Station 2 | 825 10th St. N. | ||
| FAX | (409) 643-5718 | ||
| Captain's Office | 2712 | (409) 643-5712 | |
| Watch Room | 2711 | (409) 643-5711 | |
| Engine 21 | (409) 750-1241 | ||
| Medic 20 | (409) 682-2515 | ||
| Water Rescue 1 | (409) 682-6876 | ||
| Fire Station 3 | 1101 N. Amburn | ||
| FAX | (409) 949-3072 | ||
| Captain's Office | 2714 | (409) 643-5714 | |
| Watch Room | 2713 | (409) 643-5713 | |
| Engine 33 | (409) 750-1328 | ||
| Medic 30 | (409) 682-2429 |
[Printable City Phone Directory]
Finance Department
| Extension | Phone Number | ||
|---|---|---|---|
| Finance | 1801 9th Ave. N. | (409) 643-5907 | |
| FAX | (409) 942-1073 | ||
| Director of Finance: Laura Boyd | 1907 | (409) 643-5907 | |
| Accounting | |||
| FAX | (409) 941-0297 | ||
| Accountant: Kyle Schaper | 1919 | (409) 643-5919 | |
| Accountant: Ryan McClellen | 1922 | (409) 643-5922 | |
| Cash Collections | |||
| FAX | (409) 942-1073 | ||
| Supervisor: Lindsay Bjerke | 1906 | (409) 643-5906 | |
| Clerk / Cashier: Chasity Gurka | 1913 | (409) 643-5913 | |
| Clerk / Cashier: Brenda Norwood | 1914 | (409) 643-5914 | |
| Clerk / Cashier: Vacant | 1915 | (409) 643-5915 | |
| PBX Operator: Gloria Stifflemire | (409) 948-3111 | ||
| Customer Service/Water Billing | |||
| FAX | (409) 945-2343 | ||
| Supervisor: Irene Fattig | 1911 | (409) 643-5911 | |
| Utility Billing Clerk: Jeanette Caligone | 1941 | (409) 643-5941 | |
| Utility Billing Clerk: Christina Hinojosa | 1909 | (409) 643-5909 | |
| Customer Service Rep: Bernice Hibbits | 1923 | (409) 643-5923 | |
| Information Technology | 1004 9th Ave. N | ||
| FAX | (409) 643-5858 | ||
| Data Processing Director: Ray McKethan | 2785 | (409) 643-5785 | |
| Data Processing Admin.: James O'Brien | 2853 | (409) 643-5853 | |
| Payroll | |||
| FAX | (409) 643-5952 | ||
| Payroll Supervisor: Donna Wallace | 1932 | (409) 643-5932 | |
| Purchasing | (409) 949-3036 | ||
| FAX | (409) 949-3020 | ||
| Purchasing Coordinator: Rita Williams | 1950 | (409) 643-5950 | |
| Purchasing Tech: Julie Morreale | 3036 | (409) 949-3036 |
[Printable City Phone Directory]
Public Works
| Extension | Phone Number | ||
|---|---|---|---|
| Public Works Dept. | 301 6th St. N. — 2nd Floor | (409) 643-5810 | |
| FAX | (409) 945-0856 | ||
| Director (Vacant) | 2811 | (409) 643-5811 | |
| Secretary: Theresa Ingram | 2810 | (409) 643-5810 | |
| Project Administrator: Tommy Maris | 2813 | (409) 643-5813 | |
| Engineering Technician: Joseph Guillory III | 2812 | (409) 643-5812 | |
| GIS Specialist: David Reeves | 2870 | (409) 643-5870 | |
| Construction Services | 1002 12th Ave. N. | ||
| Superintendent: Glenn Riske | 1982 | (409) 643-5982 | |
| Crew Leader: Steve Booker | 3080 | (409) 949-3080 | |
| Street & Bridge | 10 11th St. N | ||
| Supervisor: Jeff Pittman | (409) 655-5918 | ||
| Drainage: Tim Williams | (409) 299-1012 | ||
| Vehicle Maintenance Shops | |||
| 1002 12th Ave. N. | |||
| 1004 4th Ave. S. | |||
| Fleet Service Manager: Chris Sonnier | 1981 | (409) 643-5981 | |
| Solid Waste | 3301 Loop 197 | (409) 229-1698 | |
| Solid Waste Manager: Mike Stump | (409) 229-1634 | ||
| Sanitation Supervisor: Larry Brown | (409) 229-1269 | ||
| Project Inspector: Lorenzo DeLaGarza | 2817 | (409) 643-5817 | |
| Biosphere 1 Recycle Center | 3301 Loop 197 N. | 2814 | (409) 643-5814 |
| Rainwater Pump Stations | |||
| Pump Station A | 4200 Bay St. | 2887 | (409) 643-5887 |
| Pump Station B | 3402 Loop 197 N | 2886 | (409) 643-5886 |
| Crew Leader: Ron Dysart | 2886 | (409) 643-5886 | |
| Utilities | 301 6th St. N. — 1st Floor | ||
| FAX | (409) 643-5928 | ||
| Director: Vacant | 2863 | (409) 643-5863 | |
| Secretary: Cara Keur | 2860 | (409) 643-5860 | |
| Clerk: Vacant | 2862 | (409) 643-5862 | |
| Draftsman: Ramon Leon | 2866 | (409) 643-5866 | |
| Water Distribution | |||
| Superintendent: Les Dodson | 2460 | (409) 643-5860 | |
| Supervisor: Kenneth Dewitt | 2460 | (409) 643-5860 | |
| Wastewater | 3901 Bay St. | ||
| FAX | (409) 941-0036 | ||
| Superintendent: Calvin Bremer | 1961 | (409) 643-5961 | |
| Chief Operator: Ronnie Aven | |||
| Sewer | |||
| Supervisor: Wayne Solomon | 2860 | (409) 643-5860 |
[Printable City Phone Directory]
City Engineer
| Extension | Phone Number | ||
|---|---|---|---|
| City Engineer | 928 5th Ave. N | ||
| City Engineer: Doug Kneupper | 2882 | (409) 643-5882 | |
| Secretary: Edna Patterson | 1936 | (409) 643-5936 | |
| Conference Room | (409) 643-5854 | ||
| Inspections | (409) 643-5946 | ||
| FAX | (409) 949-3001 | ||
| Building Official: Brian Falk | 1945 | (409) 643-5945 | |
| Permit Technician: Jean Vincent | 1946 | (409) 643-5946 | |
| Inspector: Sonny Hilden | 1947 | (409) 643-5947 | |
| Inspector: Mark Walker | 1948 | (409) 643-5948 | |
| Planning | (409) 643-5951 | ||
| FAX | (409) 949-3001 | ||
| City Planner: Donald Carroll | 1925 | (409) 643-5925 | |
| Transportation | (409) 643-5936 | ||
| FAX | (409) 949-3001 | ||
| Traffic Supervisor: Daniel Cadriel | 3082 | (409) 949-3082 | |
| Traffic Shop: Billy Vincent | 2892 | (409) 643-5892 | |
| Traffic Shop: Fletcher Robeison | 2892 | (409) 643-5892 | |
| Traffic Shop: Rudy Montoya, Jr. | 2892 | (409) 643-5892 | |
| Traffic Shop: Eric Smith | 2892 | (409) 643-5892 |
[Printable City Phone Directory]
Municipal Court
| Extension | Phone Number | ||
|---|---|---|---|
| Municipal Court | 1004 9th Ave. N. | (409) 643-5800 | |
| FAX | (409) 643-5716 | ||
| Municipal Court Judge Tom Cain | |||
| Alternate Judge George Cooley | |||
| Prosecutor Robert Barfield | |||
| Municipal Court Supervisor: Ellen Guerrant Berner | 2801 | (409) 643-5801 | |
| Court Coordinator: Ann Hawkins | 2842 | (409) 643-5842 | |
| Citation Clerk: Patsy Proehl | 2804 | (409) 643-5804 | |
| Warrant Clerk: Gerri Jones | 2841 | (409) 643-5841 | |
| Jail Clerk: Anita Cook | 2802 | (409) 643-5802 | |
| Deferral/JUV Clerk: Connie Hayley | 2805 | (409) 643-5805 | |
| Court Clerk: Maria De Lao | (409) 643-5800 |
[Printable City Phone Directory]
Management Services
| Extension | Phone Number | ||
|---|---|---|---|
| Management Services | 1801 9th Ave. N. | (409) 643-5927 | |
| FAX | (409) 942-1073 | ||
| Executive Director: Nicholas J. Finan | 1927 | (409) 643-5927 | |
| City Secretary: Nicholas J. Finan | 1905 | (409) 643-5916 | |
| City Secretary FAX | (409) 643-5952 | ||
| Deputy City Secretary: Vacant | 1916 | (409) 643-5916 | |
| City Secretary Administrative Assistant: Debbie Gurka |
1916 | (409) 643-5916 | |
| Vital Statistics | 1914 | (409) 643-5914 | |
| Vital Statistics FAX | (409) 941-9707 | ||
| Community Development | 928 5th Ave. N. | ||
| FAX | (409) 943-5121 | ||
| Director: George Fuller | (409) 945-4011 | ||
| Program Coordinator: Sheila Bowden | 2731 | (409) 643-5731 | |
| Code Enforcement Officer: Shelia Dixon | 2732 | (409) 643-5732 | |
| Administrative Aide: Jasmine Velazquez | 2730 | (409) 643-5730 | |
| Housing Authority | 817 2nd Ave. N. | (409) 945-4011 | |
| FAX | (409) 943-4525 | ||
| Asst. Director: Denise Hart | (409) 945-4011 | ||
| Housing Program Coordinator: Benjamin Davis | (409) 945-4011 | ||
| Public Housing Asst. Debra Maneau | (409) 945-4011 | ||
| Clerk: Evelyn Hambrick | (409) 945-4011 | ||
| Section 8 Assistant.: Angela Cantu | (409) 945-4011 | ||
| HQS Inspector Ed Moninghoff | (409) 945-4011 | ||
| Maintenance Foreman: Paul Delaney | (409) 945-4011 | ||
| Golf Course | 2800 Ted Dudley Dr. | (409) 739-9622 | |
| FAX | (409) 945-4216 | ||
| Dept. Head: Larry Boyle | 2851 | (409) 682-6777 | |
| Golf Shop Supervisor: Scott Roach | 2850 | (409) 739-9622 | |
| Asst. Golf Shop Supervisor: Fidel Rocha | 2850 | (409) 739-9622 | |
| Golf Course Supervisor: Rudy Sauceda | (409) 682-6778 | ||
| Golf Course Mechanic: Olaguer Salinas | (409) 682-6776 | ||
| Human Resources | |||
| FAX | (409) 643-5952 | ||
| HR Director/Risk Manager: Rachel Wyatt | 1930 | (409) 643-5930 | |
| HR Assistant: Anete Schmidt | 1912 | (409) 643-5912 | |
| HR Assistant/Records Manager: Susan Sensat | 3081 | (409) 949-3081 | |
| Moore Memorial Public Library | 1701 9th Ave. N. | (409) 643-5979 | |
| FAX | (409) 948-1106 | ||
| Library Director: Beth Ryker Steiner | 1970 | (409) 643-5970 | |
| Asst. Dir./Support Services: Samantha Johnson | 1973 | (409) 643-5973 | |
| Support Services Assistant: Mary Lou Duplan | 1974 | (409) 643-5974 | |
| Support Services Assistant: Michelle Golden | 1967 | (409) 643-5967 | |
| Support Services Assistant: Denise Castor | 1975 | (409) 643-5975 | |
| Support Services Assistant: Damon McNeel | 1978 | (409) 643-5978 | |
| Support Services Assistant: Monica Stark | 1975 | (409) 643-5975 | |
| Shelver (P/T): Randall Ramirez Jr. | 1975 | (409) 643-5975 | |
| Shelver (P/T): Michael Mendoza | 1975 | (409) 643-5975 | |
| Library Systems Admin/Webmaster: Vivi Hoang | 1964 | (409) 643-5964 | |
| Library Systems Operator: Bryan Humphrey | 1969 | (409) 643-5969 | |
| Children's Librarian: Kayla Jackson | 1966 | (409) 643-5966 | |
| Public Services Assistant: Kristina Garza | 1983 | (409) 643-5983 | |
| Reference Librarian: Daniel Stuart | 1974 | (409) 643-5974 | |
| Young Adult/Public Services Librarian: Luke Alvey-Henderson |
3008 | (409) 949-3008 | |
| Local History/Reference Librarian: Rebecca Snow | 3007 | (409) 949-3007 | |
| Recreation & Tourism Department | 2010 5th Ave. N. | (409) 643-5990 | |
| FAX | (409) 949-4810 | ||
| Director: Jay Williams | 1987 | (409) 643-5987 | |
| Administrative Assistant: Kimberly Jackson | 3034 | (409) 949-3034 | |
| Recreation Superintendent: Leslie Henderson | 3030 | (409) 949-3030 | |
| Facility Coordionator: Kyle Pacini | 1989 | (409) 643-5989 | |
| Program/Events Supervisor: Monica James | 1993 | (409) 643-5993 | |
| Reservations Coordinator: Nicole Best | 1991 | (409) 643-5991 | |
| Carver Center | 6415 Park Ave. | 1997 | (409) 643-5997 |
| Recreation Coordinator: Debra Thompson | 1997 | (409) 643-5997 | |
| Gymnasiums | |||
| Heights Gym | 300 25th St N. | 2880 | (409) 643-5880 |
| Lincoln Gym | 5900 Carver | 1995 | (409) 643-5995 |
| Lowry Fitness | 1900 5th Ave. N. | 1984 | (409) 643-5984 |
| Fitness/Wellness Office | 3002 | (409) 949-3002 | |
| Matthew T. Doyle Natatorium | 3009 | (409) 949-3009 | |
| Athletics Coordinator: Dee Glass | 1992 | (409) 643-5992 | |
| Nessler Pool | 1700 5th Ave. N | (409) 945-2531 | |
| Nessler Senior Services | 2010 5th Ave. N. | 2877 | (409) 643-5877 |
| Senior Program Coord: Faye Kainer | 2877 | (409) 643-5877 | |
| Park Shop | 2895 | (409) 643-5895 | |
| Parks Superintendent: Byron Sefcik | (409) 502-7167 | ||
| Parks Lead Man: Charlie Thompson | (409) 682-6940 | ||
| Parks Lead Man: Kaylub Mull | (409) 682-1205 | ||
| Sanders/Vincent Center | 501 4th Ave. N. | 1998 | (409) 643-5998 |
| Showboat | 416 6th St. N. | (409) 943-4012 | |
| Texas City Museum | 409 6th St. N. | (409) 229-1660 | |
| Texas City Museum FAX | (409) 229-1636 | ||
| Museum Coordinator: Linda Turner | 2799 | (409) 229-1660 | |
| Texas City Shooting Range | 4000 Bay St. | (409) 948-4291 | |
| Range Master: Travis Shipley | (409) 682-6945 |