|
About TCFD
|
|||
| Mission: | Provide exceptional,
high quality programs and service that *Enhance the community, *Exceed
customer expectation, *at an acceptable cost to the taxpayer.
|
||
| Vision: | Working together
to enhance the community.
|
||
| Population | 45,000 | ||
| Area | 87 square miles | ||
| Fire Stations | 3 | ||
| Fire Engines | 3 | ||
| Fire Ambulance | 3 | ||
| Fire Suppression Employees | 69 | ||
| Fire Administration | 8 | ||
| Civilian Support | 3 | ||
Response Call Averages 2009 |
|||
| Number of Calls | Percentage |
||
| EMS | 5737 | 78% | |
| Service | 934 | 14% | |
| False | 320 | 4% | |
| Fire | 177 | 2% | |
| HazMat | 153 | 2% | |
| Total | 7321 | 100% | |
