Mayor's Cup 2011

[Winners]   [Day 1]   [Day 2]   [Gallery]

Mayor's Cup Charity Skeet Shoot 2011 Final Results

PLACE TEAM NAME SCORE ALL-AROUND TOP SHOOTERS
1st Mainland Tools 96 / 94 (190) Mark Loveland / 25-25 (50)
2nd TSO of Texas City 98 / 91 (189) ***Cody Hicks / 25-25 (50)*** (Second Team)
3rd HDR - Claunch & Miller #1 90 / 97 (187) ***Cody Hicks / 24-25 (49)*** (First Team)
4th Valero Refining 92 / 93 (185) Thomas Farmer / 23-25 (48)
5th Tied Chemical Process (M. Patterson) 96 / 88 (184) Jim Kees / 25-23 (48)
5th Tied South Land Title 92 / 92 (184) Ray Campbell / 24-24 (48)
6th Tied DOMAC 90 / 93 (183) Dave Weston / 23-25 (48)
6th Tied Have Gun Will Travel 93 / 90 (183) Bud Colwell / 23-25 (48)
6th Tied Dow Chemical 87 / 96 (183) Lyle McKinnley / 23-25 (48)
7th Awesome Auto Accessories 93 / 88 (181) Mitchell Elgin / 24-24 (48)
8th Cook Ford 88 / 90 (178) Tom Fiori / 25-23 (48)
9th ISP Shooters 87 / 86 (173) Paulio Margio / 23-25 (48)
10th BP Refinery #1 87 / 85 (172) John Martinez / 25-22 (47)
11th Tied Eastmand Chemicals (C. Mata) 85 / 82 (167) John Yorkum / 23-24 (47)
11th Tied Wagner Construction 81 / 86 (167) Kevin Fisher / 24-23 (47)
12th Red River Ratz (R & E Development) 79 / 85 (164) George Gates / 23-24 (47)
13th Tied Tennille 77 / 84 (161) Sammy Solis / 25-22 (47)
13th Tied Malin Ship Repair #1 79 / 82 (161) Perry O'Brien / 25-22 (47)
14th First Choice Power 86 / 74 (160) Ross Strickland / 24-23 (47)
15th Malin Ship Repair #2 80 / 78 (158) Jim (Have Gun Will Travel) / 25-22 (47)
16th Cat Spec 77 / 80 (157) Brian (Down Chemical) / 22-25 (47)
17th Bay Architects 77 / 74 (151) Tom Ladd / 22-25 (47)
18th TCHS 65 / 77 (142) Louis Hunter / 25-22 (47)
19th Piling Inc. 71 / 65 (136) Mike Michaelis / 25-21 (46)
20th BP Refinery #2 65 / 66 (131) Earl Hooper / 23-23 (46)
21st Del Papa Distributing 64 / 66 (130) Sam Martin / 24-22 (46)
22nd LJA Engineering 65 / 63 (128) Brad Macik / 25-21 (46)
23rd Texas First Bank 58 / 69 (127) Michael O'Brien / 22-24 (46)
24th HDR - Claunch & Miller #2 59 / 59 (118) Grant H. (Dow Chemical) / 23-23 (46)
25th Shelmark Engineering 49 / 66 (115) Steve Gonzales / 24-22 (46)
26th TPWD (sponsored by Halff & Associates Inc.) 50 / 61 (111) Jeff Harrington / 23-23 (46)
27th The Goodman Corporation 53 / 57 (110) Dennis Macik / 24-22 (46)
28th Forum V Shooters 55 / 52 (107) Mike Patterson / 23-23 (46)
29th Evergreen (Treybig) 58 / 39 (97) Wallace Trochesset / 22-24 (46)
30th BP Refinery #3 49 / 46 (95)
31st BP Chemicals (Tina Lyons) 41 / 50 (91)
32nd Oil Tanking 40 / 44 (84)